| МОК: | Нет MOQ |
| стандартная упаковка: | 1 шт./коробка, 8 шт./коробки |
| Срок доставки: | 10-25 дней |
| Метод оплаты: | Вестерн Юнион, Т/Т, Л/К |
| Пропускная способность: | 100 000 шт./Месяц |
| Component | Specification |
|---|---|
| Front Cover & Housing | Molding shaped SUS 316 L# stainless steel housing |
| Gasket | EPDM gasket |
| Window Glass | Step tempered glass, T=10mm |
| Lens | Optical lens, efficiency ≥ 85% |
| Cable Gland | IP-68 PG-11 copper with nickel-coated |
| PCB | Excellent heat conductivity aluminum, coefficient of heat conductivity ≥ 2.0w/mk |
| Driver | Constant current output - Single color LED = 2-circuit output - RGB 3in1 LED = 6-circuit output |
| Application Environment | Water temperature between -20℃ to 40℃, less than 1 meter depth |
| Electrical Connection | - 1× cable 3meters H05RN-F 2×1.0mm² to open wires (Single color) - 1× cable 3meters H05RN-F 4×0.75mm² to open wires (RGB) - 1× cable 3meters H05RN-F 5×0.75mm² to open wires (RGB DMX, Optional) |
| Installation | U-shaped Bracket (for surface mounting on Wall/ground/ceiling) |
| Optional Accessory | SUS 316 stainless Steel Tripod |
| Dimmable or DMX512 | - Standard non-dimmable - Optional DALI, 1-10V, PWM Dimmable or DMX 512 controllable support |
| Part Number | Light Source | CRI (White only) | Lens Degree (Θ1/2) | Input Voltage | Power Consumption | Luminance | IK Rate |
|---|---|---|---|---|---|---|---|
| B5BC0110 | 1×8W CREE COB LED | Ra>80 | 15°, 24°, 36°, 60° | 24VDC | 6.5W | Cool white=555LM Warm white=458LM |
10 |
| B5BC0356 | 3×1W Osram or Cree Single color LED | Ra>80 | 10°, 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 3W | Cool white=216LM Warm white=180LM |
10 |
| B5BC0357 | 3×2W Osram or Cree Single color LED | Ra>80 | 10°, 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 6.3W | Cool white=451LM Warm white=476LM |
10 |
| B5BC0318 | 3×2.5W RGB 3-in-1 Full color LED | - | 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 8W | 200LM | 10 |
| B5BC0320 | 3×3.5W RGBW 4-in-1 Full color LED | - | 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 11W | 385LM | 10 |
| МОК: | Нет MOQ |
| стандартная упаковка: | 1 шт./коробка, 8 шт./коробки |
| Срок доставки: | 10-25 дней |
| Метод оплаты: | Вестерн Юнион, Т/Т, Л/К |
| Пропускная способность: | 100 000 шт./Месяц |
| Component | Specification |
|---|---|
| Front Cover & Housing | Molding shaped SUS 316 L# stainless steel housing |
| Gasket | EPDM gasket |
| Window Glass | Step tempered glass, T=10mm |
| Lens | Optical lens, efficiency ≥ 85% |
| Cable Gland | IP-68 PG-11 copper with nickel-coated |
| PCB | Excellent heat conductivity aluminum, coefficient of heat conductivity ≥ 2.0w/mk |
| Driver | Constant current output - Single color LED = 2-circuit output - RGB 3in1 LED = 6-circuit output |
| Application Environment | Water temperature between -20℃ to 40℃, less than 1 meter depth |
| Electrical Connection | - 1× cable 3meters H05RN-F 2×1.0mm² to open wires (Single color) - 1× cable 3meters H05RN-F 4×0.75mm² to open wires (RGB) - 1× cable 3meters H05RN-F 5×0.75mm² to open wires (RGB DMX, Optional) |
| Installation | U-shaped Bracket (for surface mounting on Wall/ground/ceiling) |
| Optional Accessory | SUS 316 stainless Steel Tripod |
| Dimmable or DMX512 | - Standard non-dimmable - Optional DALI, 1-10V, PWM Dimmable or DMX 512 controllable support |
| Part Number | Light Source | CRI (White only) | Lens Degree (Θ1/2) | Input Voltage | Power Consumption | Luminance | IK Rate |
|---|---|---|---|---|---|---|---|
| B5BC0110 | 1×8W CREE COB LED | Ra>80 | 15°, 24°, 36°, 60° | 24VDC | 6.5W | Cool white=555LM Warm white=458LM |
10 |
| B5BC0356 | 3×1W Osram or Cree Single color LED | Ra>80 | 10°, 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 3W | Cool white=216LM Warm white=180LM |
10 |
| B5BC0357 | 3×2W Osram or Cree Single color LED | Ra>80 | 10°, 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 6.3W | Cool white=451LM Warm white=476LM |
10 |
| B5BC0318 | 3×2.5W RGB 3-in-1 Full color LED | - | 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 8W | 200LM | 10 |
| B5BC0320 | 3×3.5W RGBW 4-in-1 Full color LED | - | 25°, 40°, 60°, 80°, 10×45°, 25×45° | 24VDC | 11W | 385LM | 10 |